MANDATORY PUBLIC DISCLOSURE
A) General Information
Sl.No | Information | Details |
1 | Name of the school | MAR GREGORIOUS MEMORIAL CENTRAL SCHOOL, KARUVATTA |
2 | Affiliation Number | 930653 |
3 | School Code | 75604 |
4 | Complete address with Pin code | Mar Gregorious Memorial Central School, Karuvatta, Karuvatta P.O,
Alappuzha District, Kerala State Pin Code : 690517 |
5 | Principal Name & Qualification | Bindu P Susan M.A.,B.Ed |
6 | School Email Id | mgmkaruvatta@gmail.com |
7 | Contact Details | 9446035144 / 0479 2492918 |
B) Documents & Information
1 | Copies of Affiliation or upgradation letter and recent extension of affiliation, if any | |
2 | Copies of Societies/Trust/Company registration/Renewal Certificate as applicable. | View |
3 | Copy of No Objection Certificate (NOC issued) , If Applicable, By The State Govt./Ut | View |
4 | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | View |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation or Self Certification By School | View |
8 | Copies Of Valid Water, Health And Sanitation Certificates | View |
9 | Extension of affiliation self attested certificate | View |
10 | Mandatory Public Disclosure | View |
C) RESULT AND ACADEMICS
FEE STRUCTURE OF SCHOOL
75604–MAR GREGORIOUS MEM CEN SCH KARUVATTA ALLEPPEY KL
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 1500 | 9900 | 500 | 1000 |
MIDDLE | 1500 | 11400 | 500 | 1000 |
SECONDARY | 1500 | 13500 | 750 | 1500 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016 | 29 | 29 | 100 | Nil |
2 | 2017 | 27 | 27 | 100 | Nil |
3 | 2018 | 17 | 17 | 100 | Nil |
4 | 2019 | 25 | 25 | 100 | Nil |
5 | 2020 | 15 | 15 | 100 | Nil |
6 | 2021 | 24 | 24 | 100 | Nil |
7 | 2022 | 20 | 20 | 100 | Nil |
8 | 2023 | 13 | 13 | 100 | Nil |
D) STAFF (TEACHING)
Sl.No | Information | Details |
1 | PRINCIPAL | 1 |
TOTAL NO. OF TEACHERS | 18 | |
PGT | 0 | |
2 | TGT | 8 |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1: 4 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E) SCHOOL INFRASTRUCTURE
Sl.No | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 Nos. , 20’ x 20’ |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 5Nos, 20’ x 20’ |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |